| Date | Title | Type | Systems | Service Provider | Cost |
|---|---|---|---|---|---|
| May 7, 2026 | Monthly Vessel Check | Maintenance | General | Complete Vessel Services, Inc. | $359.80 |
| Mar 4, 2026 | Annual Engine Service, Battery Replacement & Lower Unit Painting | Maintenance | BatteryEngine | Rocket City Marine LLC | $3,174.65 |
| Feb 21, 2025 | 100 Hour Engine Service - Fluids, Filters & Water Pump | Maintenance | Engine | Southern Skiffs Mobile Marine | $2,812.33 |
| Sep 29, 2023 | Optimus SeaStation NMEA 2000 Cable Replacement | Repair | Navigation Electronic | Right Side Marine | $310.50 |
| Mar 6, 2023 | Battery Replacement (3x) | Repair | Battery | Complete Vessel Services, Inc. | $652.34 |
| Feb 27, 2023 | Mercury Outboard Annual Service - Oil, Filters, Plugs & Water Pumps | Maintenance | Engine | Marine Solutions of Florida | $2,051.74 |
| 🔑 Purchased by current owner — Apr 19, 2021 | |||||
| May 15, 2020 | Interior Fabric & Panel Replacement — Salon, Galley, Pilothouse & Head Overheads | Maintenance | Canvas & Upholstery | Custom Yacht Interiors and Design INC | $5,452.50 |
2021 Sea Ray SDX 290 Outboard
📍 Merritt Island, Florida
Ask Captain Pel AI
7 service records shared by the seller — ask Captain Pel anything about how this boat's been maintained.
Maintenance History
▼Disclaimer: The service records displayed on this listing have been uploaded by the owner or listing broker. HullGrade cannot guarantee or warrant the accuracy or completeness of any information provided by sellers, nor the condition of the vessel. Prospective buyers are encouraged to conduct their own due diligence, including a professional marine survey, prior to making any purchase decision. All listings are subject to prior sale, price change, or withdrawal without notice.