| Date | Title | Type | Systems | Service Provider | Cost |
|---|---|---|---|---|---|
| Mar 24, 2026 | Yamaha Outboard 100-hour Service, Thruster Sheer Pin & Trim Tab Repair | Maintenance | EngineSteering SystemThruster | Shoreline Yacht Services | $3,771.77 |
| Mar 4, 2025 | Transom Cap Replacement & Engine Reinstallation | Repair | Hull & Deck | Marine Connection - Vero Beach | $10,264.79 |
| Feb 16, 2024 | Engine 100-hour service, four battery replacement, and exterior detail | Maintenance | BatteryEngineHull & DeckTrim Tabs | Vero Marine Center | $7,166.11 |
| May 19, 2022 | Thru-Hull Transducer Replacement & Fuel Line Repair | Repair | GeneratorNavigation Electronic | Vero Marine Center | $2,125.95 |
| Apr 21, 2022 | 100 Hour Service & Steering Cylinder Seal Replacement | Maintenance | EngineSteering System | Vero Marine Center | $2,314.40 |
| May 26, 2021 | Yamaha Outboard 100-Hour Service, Water Pump & Livewell Hose Replacement | Maintenance | EnginePlumbing | Vero Marine Center | $3,586.84 |
2009 Grady-White Marlin 300
📍 Vero Beach, Florida
Why This Boat
Same owner since 2017. Both 2015 Yamaha F250s just had their 100-hour services. Every other system was tested before listing — the trim tab pump and bow thruster shear pin needed replacing, so they were replaced. Everything else checked out.
Ask Captain Pel AI
6 service records shared by the seller — ask Captain Pel anything about how this boat's been maintained.
Maintenance History
▼Disclaimer: The service records displayed on this listing have been uploaded by the owner or listing broker. HullGrade cannot guarantee or warrant the accuracy or completeness of any information provided by sellers, nor the condition of the vessel. Prospective buyers are encouraged to conduct their own due diligence, including a professional marine survey, prior to making any purchase decision. All listings are subject to prior sale, price change, or withdrawal without notice.